

6% vat conditions apply
Marcus
Tramlaan 54, 1933, Sterrebeek
- Modern design
- Energy-efficient
- Profitable
- 28 Apartments
- Completed
- Starting from €329 000
Close

Units in this project
Type | Floor | Habitable surface | Terrace surface | E-level | Amount of bedrooms | Price (excl. costs) |
---|---|---|---|---|---|---|
Flat, apartment | 0 | 120.70 m² | 12.00 m² | 20 | 3 | Sold |
Flat, apartment | 0 | 94.10 m² | 12.00 m² | 20 | 2 | Sold |
Flat, apartment | 0 | 101.50 m² | 12.00 m² | 20 | 2 | Sold |
Flat, apartment | 0 | 68.50 m² | 12.00 m² | 20 | 1 | Sold |
Flat, apartment | 0 | 120.40 m² | 12.00 m² | 20 | 3 | Sold |
Flat, apartment | 0 | 101.50 m² | 12.00 m² | 20 | 2 | Sold |
Flat, apartment | 0 | 94.10 m² | 12.00 m² | 20 | 2 | Sold |
Flat, apartment | 0 | 104.40 m² | 12.00 m² | 20 | 2 | Sold |
Flat, apartment | 0 | 70.80 m² | 12.00 m² | 20 | 1 | Sold |
Flat, apartment | 0 | 120.70 m² | 12.00 m² | 20 | 2 | Sold |
Flat, apartment | 1 | 113.70 m² | 8.87 m² | 20 | 3 | Sold |
Flat, apartment | 1 | 92.43 m² | 9.08 m² | 20 | 2 | Sold |
Flat, apartment | 1 | 92.43 m² | 9.08 m² | 20 | 2 | Sold |
Flat, apartment | 1 | 111.70 m² | 14.94 m² | 20 | 2 | Sold |
Flat, apartment | 1 | 69.87 m² | 5.93 m² | 20 | 1 | Sold |
Flat, apartment | 1 | 94.44 m² | 12.49 m² | 20 | 2 | Sold |
Flat, apartment | 1 | 92.43 m² | 9.08 m² | 20 | 2 | Sold |
Flat, apartment | 1 | 92.43 m² | 9.08 m² | 20 | 2 | Sold |
Flat, apartment | 1 | 110.99 m² | 14.65 m² | 20 | 3 | Sold |
Flat, apartment | 1 | 69.40 m² | 5.93 m² | 20 | 1 | Sold |
Flat, apartment | 2 | 105.44 m² | 22.81 m² | 20 | 3 | Sold |
Flat, apartment | 2 | 106.93 m² | 19.74 m² | 20 | 2 | Sold |
Flat, apartment | 2 | 116.07 m² | 18.59 m² | 20 | 2 | Sold |
Flat, apartment | 2 | 112.54 m² | 30.68 m² | 20 | 3 | Sold |
Flat, apartment | 2 | 99.40 m² | 25.63 m² | 20 | 2 | Sold |
Flat, apartment | 2 | 92.47 m² | 13.95 m² | 20 | 2 | Sold |
Flat, apartment | 2 | 105.86 m² | 19.69 m² | 20 | 2 | Sold |
Flat, apartment | 2 | 128.43 m² | 29.44 m² | 20 | 3 | Sold |
Downloads
- préUIT02 - Vs 04 - 1099 - 20-01-23-gelijkvloers rechts.pdf
- préUIT02 - Vs 04 - 1099 - 20-01-23-verdiepingen links.pdf
- préUIT02 - Vs 04 - 1099 - 20-01-23-verdiepingen rechts.pdf
- préUIT02 - Vs 04 - 1099 - 20-01-23-gelijkvloers links.pdf
- préUIT02 - Vs 04 - 1099 - 20-01-23-kelder rechts.pdf
- préUIT02 - Vs 04 - 1099 - 20-01-23-kelder links.pdf