

Veldeken
Landbouwstraat 56, 1930, Zaventem
- Modern design
- Energy-efficient
- Profitable
- 47 Apartments
- Completed
Close

Units in this project
Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
---|---|---|---|---|---|---|---|---|---|
B 0.1 | Flat, apartment | Ground-floor flat/apartment | 0 | 101.07 m² | 2 | 6.00 m² | A | € 325 000 | View property |
A 0.2 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 106.00 m² | 2 | 6.00 m² | A | Sold | - |
A 0.5 | Flat, apartment | Flat, apartment | 0 | 95.20 m² | 2 | 8.00 m² | A | Sold | - |
A 0.1 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 84.60 m² | 1 | 7.00 m² | A | Sold | - |
A 0.4 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 77.42 m² | 1 | 7.00 m² | A | Sold | - |
A 0.6 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 86.36 m² | 1 | 7.00 m² | A | Sold | - |
A 0.7 | Flat, apartment | Ground-floor flat/apartment | 0 | 100.12 m² | 2 | 8.00 m² | A | Sold | - |
A 1.1 | Flat, apartment | Flat, apartment | 1 | 10383.00 m² | 2 | 7.00 m² | A | Sold | - |
A 1.2 | Flat, apartment | Flat, apartment | 1 | 106.05 m² | 2 | 6.00 m² | A | Sold | - |
A 1.3 | Flat, apartment | Flat, apartment | 1 | 96.37 m² | 2 | 7.00 m² | A | Sold | - |
A 1.4 | Flat, apartment | Flat, apartment | 1 | 95.20 m² | 2 | 7.00 m² | A | Sold | - |
A 1.5 | Flat, apartment | Flat, apartment | 1 | 95.20 m² | 2 | 8.00 m² | A | Sold | - |
A 1.7 | Flat, apartment | Flat, apartment | 1 | 109.92 m² | 2 | 11.00 m² | A | Sold | - |
A 2.1 | Flat, apartment | Flat, apartment | 2 | 103.83 m² | 2 | 9.00 m² | A | Sold | - |
A 2.2 | Flat, apartment | Flat, apartment | 2 | 106.05 m² | 2 | 9.00 m² | A | Sold | - |
A 2.3 | Flat, apartment | Flat, apartment | 2 | 96.37 m² | 2 | 7.00 m² | A | Sold | - |
A 2.4 | Flat, apartment | Flat, apartment | 2 | 95.20 m² | 2 | 9.00 m² | A | Sold | - |
A 2.5 | Flat, apartment | Flat, apartment | 2 | 95.20 m² | 2 | 9.00 m² | A | Sold | - |
A 3.1 | Flat, apartment | Appartement;Penthouse | 3 | 158.51 m² | 3 | 0.00 m² | A | Sold | - |
A 2.6 | Flat, apartment | Flat, apartment | 2 | 86.37 m² | 1 | 8.00 m² | A | Sold | - |
A 1.6 | Flat, apartment | - | 1 | 86.37 m² | 0 | - | A | Sold | - |
A 3.2 | Flat, apartment | - | 3 | 140.13 m² | 0 | - | A | Sold | - |
A 0.3 | Flat, apartment | - | 0 | 96.37 m² | 0 | - | A | Sold | - |
A 2.7 | Flat, apartment | - | 2 | 109.92 m² | 0 | - | A | Sold | - |
B 0.2 | Flat, apartment | - | 0 | 126.80 m² | 0 | - | A | Sold | - |
B 0.3 | Flat, apartment | Flat, apartment | 0 | 106.30 m² | 2 | 9.00 m² | A | Sold | - |
B 0.4 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 107.54 m² | 2 | 8.00 m² | A | Sold | - |
B 1.1 | Flat, apartment | Flat, apartment | 1 | 101.07 m² | 2 | 6.00 m² | A | Sold | - |
B 1.3 | Flat, apartment | Flat, apartment | 1 | 106.30 m² | 2 | 9.00 m² | A | Sold | - |
B 2.4 | Flat, apartment | - | 2 | 107.54 m² | 2 | 8.00 m² | A | Sold | - |
B 1.4 | Flat, apartment | Flat, apartment | 1 | 107.54 m² | 2 | 8.00 m² | A | Sold | - |
B 2.1 | Flat, apartment | Flat, apartment | 2 | 101.07 m² | 2 | 6.00 m² | A | Sold | - |
B 2.3 | Flat, apartment | Flat, apartment | 2 | 106.30 m² | 2 | 9.00 m² | A | Sold | - |
B 2.2 | Flat, apartment | Flat, apartment | 2 | 126.80 m² | 3 | 11.00 m² | A | Sold | - |
B 1.2 | Flat, apartment | Flat, apartment | 1 | 126.80 m² | 3 | 11.00 m² | A | Sold | - |
C 0.1 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 107.82 m² | 2 | 8.00 m² | A | Sold | - |
C 0.2 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 84.76 m² | 1 | 6.00 m² | A | Sold | - |
C 0.3 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 103.48 m² | 2 | 8.00 m² | A | Sold | - |
C 1.1 | Flat, apartment | Flat, apartment | 1 | 105.09 m² | 2 | 8.00 m² | A | Sold | - |
C 1.2 | Flat, apartment | Flat, apartment | 1 | 103.18 m² | 2 | 6.00 m² | A | Sold | - |
C 1.3 | Flat, apartment | Flat, apartment | 1 | 103.48 m² | 2 | 8.00 m² | A | Sold | - |
C 2.1 | Flat, apartment | Appartement;Penthouse | 2 | 104.86 m² | 2 | 50.00 m² | A | Sold | - |
D 1.1 | Flat, apartment | Flat, apartment | 1 | 119.86 m² | 3 | 9.00 m² | A | Sold | - |
D 0.1 | Flat, apartment | Flat, apartment | 0 | 103.73 m² | 2 | 7.00 m² | A | Sold | - |
D 0.2 | Flat, apartment | Flat, apartment | 0 | 105.32 m² | 2 | 11.00 m² | A | Sold | - |
D 1.2 | Flat, apartment | Flat, apartment | 1 | 105.45 m² | 2 | 9.00 m² | A | Sold | - |
D 2.1 | Flat, apartment | Flat, apartment | 2 | 129.26 m² | 2 | 15.00 m² | A | Sold | - |
Downloads
- VK APP 56EFG +00 gebouw A niv 0 overzicht (A3).pdf
- VK APP 56EFG +01 gebouw A niv 1 overzicht (A3).pdf
- VK APP 56EFG +02 gebouw A niv 2 overzicht (A3).pdf
- VK APP 56EFG +03 gebouw A niv 2 overzicht (A3).pdf
- VK APP 56CD +00 gebouw B verd 0 overzicht (A3).pdf
- VK APP 56CD +01 gebouw B verd 1 overzicht (A3).pdf
- VK APP 56CD +02 gebouw B verd 2 overzicht (A3).pdf
- VK APP 56A +00 gebouw C verd 0 overzicht (A3).pdf
- VK APP 56A +01 gebouw C verd 1 overzicht (A3).pdf
- VK APP 56A +02 gebouw C verd 2 overzicht (A3).pdf
- VK APP 56B +00 gebouw D verd 0 overzicht (A3).pdf
- VK APP 56B +02 gebouw D verd 1 overzicht (A3).pdf
- VK APP 56B +01 gebouw D verd 1 overzicht (A3).pdf