Object numberTypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)PlanMore info
B1.21Flat, apartment1116.00 m²313.00 m²30€ 348 000Download-
B2.24Flat, apartment2149.00 m²437.00 m²30€ 447 000DownloadView property
B2.25Flat, apartment2149.00 m²432.00 m²30€ 447 000Download-
B2.26Flat, apartment2148.00 m²428.00 m²30€ 444 000Download-
B2.27Flat, apartment2125.00 m²327.00 m²30€ 375 000DownloadView property
B2.28Flat, apartment2116.00 m²310.00 m²30€ 348 000Download-
B1.20Flat, apartment1125.00 m²332.00 m²30SoldDownload-
B2.23Flat, apartment2134.00 m²337.00 m²30SoldDownload-